Table of Contents
Empowering Rubber Production: Equipment List of Hopeful Rubber
Achieve Rubber Product Excellence with Advanced Manufacturing Technology
Experience the pinnacle of rubber product excellence through our advanced manufacturing technology. Our machinery list showcases our commitment to utilizing cutting-edge technology and expertise, ensuring unrivaled quality and reliability in every output.
Reliability and Consistency Through Advanced Technology
The utilization of advanced technology in our manufacturing processes ensures not only exceptional quality but also consistent results. Our cutting-edge machinery guarantees precise measurements, optimal material distribution, and efficient production cycles. This consistency translates into reliable performance and durability in our rubber products, giving you confidence in their long-term usage.
Partnering with the Industry Leader
As your preferred partner in rubber production, Hopeful Rubber is committed to staying at the forefront of technological advancements. By investing in the latest machinery and continuously upgrading our equipment, we maintain our position as an industry leader. Our dedication to utilizing advanced manufacturing technology sets us apart, allowing us to deliver superior results and exceed customer expectations.
Tooling Manufacturing Machine
No. | Machine | Size | Quantity |
---|---|---|---|
1 | EDM Machine | 450 x 300 mm | 2 |
2 | EDM Machine | 500 x 400 mm | 3 |
3 | EDM Machine | 800 x 500 mm | 2 |
4 | CNC Machining Center | 400 x 400 mm | 4 |
5 | CNC Machining Center | 410 x 690 mm | 3 |
6 | CNC Machining Center | 510 x 1000 mm | 1 |
7 | CNC Machining Center | 530 x 1000 mm | 1 |
8 | CNC Machining Center | 550 x 600 mm | 1 |
9 | CNC Machining Center | 800 x 800 mm | 1 |
10 | CNC Lathe | Φ 350 x 606 mm | 1 |
11 | CNC Lathe | Φ 480 x 629 mm | 1 |
Rubber Mixing Machine
No. | Machine | Quantity |
---|---|---|
1 | Banbury Mixer | 8 |
2 | Open Mill | 15 |
3 | Rubber Pre-forming Machine | 2 |
4 | Rubber Cutting Machine | 4 |
Rubber Molding Machine
No. | Machine | Tonnage | Plate Dimensions | Quantity |
---|---|---|---|---|
1 | Compression Molding Machine | 35T | 280×300 mm | 2 |
2 | Compression Molding Machine | 50T | 350×350 mm | 1 |
3 | Compression Molding Machine | 100T | 500×520 mm | 2 |
4 | Compression Molding Machine | 200T | 554×560 mm | 4 |
5 | Compression Molding Machine | 200T | 580×600 mm | 1 |
6 | Compression Molding Machine | 300T | 580×600 mm | 2 |
7 | Compression Molding Machine | 300T | 600×600 mm | 2 |
8 | Compression Molding Machine | 300T | 600×700 mm | 1 |
9 | Compression Molding Machine | 600T | 1100×1400 mm | 4 |
10 | Compression Molding Machine – Vacuum Type | 200T | 503×508 mm | 10 |
11 | Compression Molding Machine – Vacuum Type | 300T | 600×600 mm | 11 |
12 | Compression Molding Machine – Vacuum Type | 350T | 700×700 mm | 1 |
13 | Compression Molding Machine – Vacuum Type | 500T | 700×700 mm | 1 |
14 | Horizontal Rubber Injection Molding Machine | 200T | 600×500 mm | 8 |
15 | Rubber Injection Molding Machine | 300T | 575×600 mm | 18 |
16 | Rubber Injection Molding Machine | 300T | 800×700 mm | 1 |
17 | Rubber Injection Molding Machine | 400T | 700×700 mm | 2 |
18 | Rubber Injection Molding Machine | 600T | 1160×1000 mm | 2 |
19 | Rubber Injection Molding Machine | 1200T | 1500×1500 mm | 1 |
20 | Horizontal Automatic Liquid Silicone Injection Molding Machine | 120T | 400×400 mm | 1 |
21 | Horizontal Automatic Liquid Silicone Injection Molding Machine | 150T | 400×400 mm | 1 |
22 | Horizontal Liquid Silicone Injection Molding Machine | 150T | 480×430 mm | 2 |
23 | Horizontal Liquid Silicone Injection Molding Machine | 400KN | 270×250 mm | 1 |
24 | Horizontal Liquid Silicone Injection Molding Machine | 1000KN | 420×400 mm | 1 |
25 | Horizontal Liquid Silicone Injection Molding Machine | 1100KN | 470×450 mm | 5 |
26 | Horizontal Liquid Silicone Injection Molding Machine | 1600KN | 520×500 mm | 1 |
27 | Vertical Liquid Silicone Injection Molding Machine | 55T | 490×520 mm | 1 |
28 | Vertical Liquid Silicone Injection Molding Machine | 85T | 490×520 mm | 5 |
29 | Vertical Liquid Silicone Injection Molding Machine | 85T | 500×500 mm | 2 |
30 | Vertical Liquid Silicone Injection Molding Machine | 100T | 550×600 mm | 29 |
31 | Vertical Liquid Silicone Injection Molding Machine | 120T | 450×420 mm | 1 |
32 | Vertical Liquid Silicone Injection Molding Machine | 120T | 520×520 mm | 2 |
33 | Vertical Liquid Silicone Injection Molding Machine | 120T | 600×500 mm | 1 |
Post-Production Machine
No. | Machine | Quantity |
---|---|---|
1 | Low Temperature Rubber Deburring Machine | 3 |
2 | Gasket Semi-Automatic Packaging Machine | 1 |
3 | PAD Printing Machine | 5 |
4 | Inkjet Printer | 3 |
5 | Laser Marking Machine | 6 |
6 | Mac | 2 |
7 | Oven | 12 |
8 | Tunnel Oven | 9 |
Rubber Testing and Measuring Equipment
No. | Equipment | Quantity |
---|---|---|
1 | Aging Oven | 8 |
2 | Akron Abrasion Tester | 1 |
3 | Bite Tester | 4 |
4 | Brittleness Temperature Tester | 1 |
5 | Colorimeter | 1 |
6 | Constant Temperature and Humidity Chamber | 2 |
7 | Constant Temperature Oil Bath | 6 |
8 | Constant Temperature Water Bath | 2 |
9 | Differential Pressure Gauge | 2 |
10 | Digital Push Pull Force Gauge | 6 |
11 | Flex-Cracking Tester | 1 |
12 | Hipot Tester | 1 |
13 | Inclinometer | 1 |
14 | Insulation Tester | 2 |
15 | Melting Point Tester | 1 |
16 | Microscope | 3 |
17 | Moisture Determination Balance | 1 |
18 | Mooney Viscometer | 3 |
19 | Muffle Furnace | 1 |
20 | Optical Parallel Set | 3 |
21 | Ozone Aging Test Chamber | 1 |
22 | Particle Counter | 1 |
23 | Pressure Gauge | 2 |
24 | Projector | 8 |
25 | Rheometer | 4 |
26 | Surface Roughness Tester | 1 |
27 | Tensile Strength Tester for Pacifier | 2 |
28 | Tensile Tester | 2 |
29 | Torque Meter | 2 |
30 | Vertical Rebound Resilience Tester | 1 |
Experience the difference that advanced manufacturing equipment and technology can make in your rubber product development. Trust in Hopeful Rubber’s expertise and our commitment to utilizing the latest machinery to elevate the quality and performance of your rubber products. Contact us today to discuss your specific requirements and partner with the industry leader in advanced rubber manufacturing.